UI & UX - Web - Part 1
Last modified on Wed 19 Jan 2022
Every great design begins with an even better story.
Menus
Element name | Definiton / Picture / GIF |
---|---|
Accordion | ![]() |
Breadcrumbs Navigation | ![]() |
Fixed Menu | ![]() |
Fixed Sidebar | ![]() |
Full Page Tabs | ![]() |
Fullscreen Navigation | ![]() |
Hover Tabs | ![]() |
Menu Icon | |
Off-Canvas Menu | ![]() |
Pagination | ![]() |
Search Bar | ![]() |
Side Navigation | ![]() |
Sticky Navbar | ![]() |
Sticky Social Bar | ![]() |
Tab Headers | ![]() |
Tabs | ![]() |
Top Navigation or Topnav | ![]() |
Vertical Tabs | ![]() |
Images
Element name | Definiton / Picture / GIF |
---|---|
Image Grid | Image grid is an image gallery that varies between four, two or full-width images with a click of a button |
Image Overlay Title | ![]() |
Modal Images | ![]() |
Slideshow | ![]() |