The public is more familiar with bad design than good design.
Three primary themes differentiate iOS from other platforms:
Clarity. Throughout the system, text is legible at every size, icons are precise and lucid, adornments are subtle and appropriate, and a sharpened focus on functionality motivates the design. Negative space, color, fonts, graphics, and interface elements subtly highlight important content and convey interactivity.
Deference. Fluid motion and a crisp, beautiful interface help people understand and interact with content while never competing with it. Content typically fills the entire screen, while translucency and blurring often hint at more. Minimal use of bezels, gradients, and drop shadows keep the interface light and airy, while ensuring that content is paramount.
Depth. Distinct visual layers and realistic motion convey hierarchy, impart vitality, and facilitate understanding. Touch and discoverability heighten delight and enable access to functionality and additional content without losing context. Transitions provide a sense of depth as you navigate through content.
Bars
Element name | Definiton / Picture / GIF |
---|---|
Navigation Bar | ![]() |
Navigation Bar Title | ![]() |
Search Bar | ![]() |
Status Bar | ![]() |
Tab Bar | ![]() |
Toolbar | ![]() |
Views
Element name | Definiton / Picture / GIF |
---|---|
Popover | ![]() |
Scroll View | A scroll view allows users to browse content, such as text in a document or a collection of images, that’s larger than the visible area. |
Split View | A split view manages the presentation of two side-by-side panes of content, with persistent content in the primary pane and related information in the secondary pane. Each pane can contain any variety of elements, including navigation bars, toolbars, tab bars, tables, collections, images, maps, and custom views. |
Controls
Element name | Definiton / Picture / GIF |
---|---|
Activity Indicator | ![]() |
Page Control | ![]() |
Date Picker | ![]() |
Slider | ![]() |
Stepper | ![]() |
Switch | ![]() |
You can find more on Human Interface Guidelines.